Quiet Fans for House Ventilation
Return to No-Regrets Remodeling index
| Ceiling-Mounted Fans | CFM@ 0.1" wg | CFM@ 0.25" wg | Fan Input Wattage | HVI Sound Rating | Fan Efficiency |
|---|---|---|---|---|---|
| American ALDES CMV80 | 80 | 55 | 32W | 0.8 sones | 3%-5% |
| American ALDES CMV100 | 95 | 75 | 34W | 1.2 sones | 3%-6% |
| American ALDES CMV125 | 120 | 105 | 40W | 1.5 sones | 4%-8% |
| Broan S90 | 90 | 75 | 50W | 1.5 sones | 2%-4% |
| Fan America SMV80 | 80 | 60 | 35W | 0.8 sones | 3%-5% |
| Fan America SMV100 | 100 | 82 | 37W | 1.2 sones | 3%-6% |
| Fan America SMV140 | 120 | 110 | 40W | 1.5 sones | 4%-8% |
| NuTone QT80 | 80 | 63 | 47W | 1.5 sones | 2%-4% |
| NuTone QT90 | 90 | 85 | 50W | 1.5 sones | 2%-5% |
| Nutone QT100L | 100 | 80 | 30W | 1.5 sones | 4%-8% |
| Nutone LS50 | 50 | 23 | 16W | 0.3 sones | 4% |
| NuTone LS80 | 80 | 55 | 24W | 0.8 sones | 4%-7% |
| NuTone LS100 | 100 | 80 | 33W | 1.5 sones | 4%-7% |
| Panasonic 05VQ | 50 | 31 | 12W | 0.5 sones | 5%-8% |
| Panasonic 07VQ | 70 | 52 | 15W | 0.5 sones | 5%-10% |
| Panasonic 08VQ | 90 | 70 | 17W | 1.0 sones | 6%-12% |
| Panasonic 11VQ | 110 | 88 | 19W | 1.5 sones | 7%-14% |
| Panasonic 20VQ | 190 | 130 | 31W | 1.5 sones | 7%-12% |
Notes: (1) The flow, input wattage, and sound ratings are from manufacturers' data. (2) Home Energy calculated the fan efficiencies from the input wattage and the flow at the two static pressure points provided. Source: Don Stevens, Stevens and Associates
| Remote Single Point Inline Fans | CFM@ 0.4" wg | Fan Input Wattage | Fan Efficiency |
|---|---|---|---|
| American ALDES SPV200 | 75-230 | 125W | 3%-22% |
| Broan SP100 | 97 | 50W | 9% |
| Broan SP140 | 141 | 85W | 8% |
| Continental AXC100A | 85 | 35W | 11% |
| Continental AXC125A | 80 | 40W | 9% |
| Fantech F/FR100 | 90 | 70W | 6% |
| Fantech F/FR125 | 110 | 70W | 7% |
| Rosenburg R100 (DEC) | 83 | 50W | 8% |
| American ALDES VMP-S | 65-130 | 75W | 4%-8% |
| American ALDES VMP-K | 100-180 | 80W | 6%-11% |
| American ALDES MPV200 | 75-230 | 90W | 4%-12% |
| American ALDES MPV300 | 200-330 | 120W | 8%-13% |
| Broan MP100 | 98 | 50W | 9% |
| Broan MP140 | 141 | 85W | 8% |
| Broan MP200 | 200 | 140W | 7% |
| DEC Quiet Vent | 165-295 | 120W | 6%-12% |
| Fantech CVS 275 | 230 | 115W | 9% |
Notes: (3) There are no sound ratings currently available for remote single-point or multipoint fans, but these fans are generally relatively quiet in application because the fan motor is located away from the living space.
Excerpted with permission from No-Regrets Remodeling by Home Energy (1997)
